Jump to content

Template:Map Info Box: Difference between revisions

no edit summary
imported>Jacob Robertson
No edit summary
imported>Jacob Robertson
No edit summary
Line 13: Line 13:
  | label30 = [[Guides]]                                              | data30 = {{Map Coordinates Links|{{{Guides|{{#show: {{{Name}}}|?Guides}}}}}}}
  | label30 = [[Guides]]                                              | data30 = {{Map Coordinates Links|{{{Guides|{{#show: {{{Name}}}|?Guides}}}}}}}
  | label40 = [[Trails]]                                              | data40 = {{Map Coordinates Links|{{{Trails|{{#show: {{{Name}}}|?Trails}}}}}}}
  | label40 = [[Trails]]                                              | data40 = {{Map Coordinates Links|{{{Trails|{{#show: {{{Name}}}|?Trails}}}}}}}
  | label45 = [[Landmarks]]                                            | data45 = {{Map Coordinates Links|{{{Landmarks|{{#show: {{{Name}}}|?Landmarks}}}}}}}
  | label45 = [[Landmarks]]                                            | data45 = {{Map Coordinates Links|{{{Landmarks|{{#show: {{{Name}}}|?Landmarks|format=plainlist|link=none}}}}}}}
  | label50 = [[Skills]]                                              | data50 = {{Map Coordinates Links|{{{Skills|{{#show: {{{Name}}}|?Skills}}}}}}}
  | label50 = [[Skills]]                                              | data50 = {{Map Coordinates Links|{{{Skills|{{#show: {{{Name}}}|?Skills}}}}}}}


}}
}}