Bureaucrats, Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Administrators
1,372
edits
imported>Jacob Robertson No edit summary |
No edit summary |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | {{Lens | ||
|Name=Special Composition | |||
* | |LensShadowDescription=no | ||
* | |AdditionalOverview=Special Composition is about recognizing relationships in a way that makes it easier to embrace [[Adaptation]] and {{Credo|Adaptation}}. Examples are given below, but a very simple example is a highway. | ||
* | * A highway | ||
** With four or more lanes | |||
** Some are going in the same direction | |||
** | ** Some are going in the opposite direction | ||
** | * On the highway are vehicles | ||
* | ** Some vehicles are traveling in the same direction | ||
** | ** Some are traveling in the opposite direction | ||
** | ** Some are similar (red cars) | ||
** | ** Some are different (cars vs semi-trucks) | ||
** | |||
This is really just a starting point to understand the concept. If you find yourself noticing Special Composition, relax your mind and experience the following types of things. | |||
* Play with your own perception, seeing systems in different ways, especially moving between the different systems you see (highway and vehicles) | |||
* | * Within a system, notice there are parts (lanes, individual cars). Feel that they are just "parts" - they aren't the whole picture. | ||
* Notice how easy and arbitrary it is to divide and combine things into systems that work together. This is an important step in understanding [[Adaptation]]. | |||
* | |Beacon=Adaptation | ||
|Sort=Lens_S01500 | |||
* | }} | ||
[[ |