Jump to content

Template:Map Info Box: Difference between revisions

no edit summary
imported>Jacob Robertson
No edit summary
imported>Jacob Robertson
No edit summary
Line 1: Line 1:
{{Infobox
{{Infobox
  | image  = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image size|{{{image_size|{{{imagesize|}}}}}}}}}|alt={{{Type}}}: {{{Name}}}}}
  | image  = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image size|{{{image_size|{{{imagesize|}}}}}}}}}|alt={{{Type}}}: {{{Name}}}}}
  | header1 = ''[[{{{Type}}}s|{{{Type}}}]]: ''[[{{{Name}}}]]''
  | header1 = ''[[{{{Type}}}s|{{{Type}}}]]: ''[[{{{Name}}}]]''
|  label20 = [[Beacons|Beacons]]      |                                data20 = {{Map Coordinates Links|{{{Beacons|{{#show: {{{Name}}}|?Beacons}}}}}}}
|  label22 = [[{{{Name}}}#Credo:_{{#show: {{{Name}}}|?Credo}}|Credo]] | data22 = {{#show: {{{Name}}}|?Credo}}
|  label23 = [[{{{Name}}}#Primary Lenses of {{{Name}}}|Lenses]]      | data23 = {{#show: {{{Name}}}|?Lenses}}


  |  label30 = [[Guides|Guides]]         |                               data30 = {{Map Coordinates Links|{{{Guides|{{#show: {{{Name}}}|?Guides}}}}}}}
  | label20 = [[Beacons|Beacons]]                                      | data20 = {{Map Coordinates Links|{{{Beacons|{{#show: {{{Name}}}|?Beacons}}}}}}}
  | label40 = [[Trails|Trails]]         |   data40 = {{Map Coordinates Links|{{{Trails|{{#show: {{{Name}}}|?Trails}}}}}}}
  | label22 = [[{{{Name}}}#Credo:_{{#show: {{{Name}}}|?Credo}}|Credo]] | data22 = {{#show: {{{Name}}}|?Credo}}
  | label50 = [[Skills|Skills]]         |   data50 = {{Map Coordinates Links|{{{Skills|{{#show: {{{Name}}}|?Skills}}}}}}}
| label23 = [[{{{Name}}}#Primary Lenses of {{{Name}}}|Lenses]]      | data23 = {{#show: {{{Name}}}|?Lenses}}
  | label60 = [[Milestones|Milestones]] |   data60 = {{Map Coordinates Links|{{{Milestones|{{#show: {{{Name}}}|?Milestones}}}}}}}
 
| label30 = [[Guides|Guides]]                                       | data30 = {{Map Coordinates Links|{{{Guides|{{#show: {{{Name}}}|?Guides}}}}}}}
  | label40 = [[Trails|Trails]]                                       | data40 = {{Map Coordinates Links|{{{Trails|{{#show: {{{Name}}}|?Trails}}}}}}}
  | label50 = [[Skills|Skills]]                                       | data50 = {{Map Coordinates Links|{{{Skills|{{#show: {{{Name}}}|?Skills}}}}}}}
  | label60 = [[Milestones|Milestones]]                               | data60 = {{Map Coordinates Links|{{{Milestones|{{#show: {{{Name}}}|?Milestones}}}}}}}


}}
}}