Template:Lenses Grid: Difference between revisions

From Everyday Enlightenment
No edit summary
No edit summary
 
Line 2: Line 2:
|- style="vertical-align:top;"
|- style="vertical-align:top;"
|[[File:Lenses of Adaptation.jpg|alt=Lenses of Adaptation|thumb|Lenses of [[Adaptation]]]]
|[[File:Lenses of Adaptation.jpg|alt=Lenses of Adaptation|thumb|Lenses of [[Adaptation]]]]
|{{Lens Info Box|Name=Special Composition|size=.2|float=none}}
|{{Lens Info Box|Name=Special Composition|size=.75|float=none}}
|[[File:Lens of Special Composition.jpg|alt=Lenses of Adaptation|thumb|Lenses of [[Adaptation]]]]
|[[File:Lens of Special Composition.jpg|alt=Lenses of Adaptation|thumb|Lenses of [[Adaptation]]]]
|- style="vertical-align:top;"
|{{Lens Info Box|Name=Special Composition|size=1|float=none}}1
|{{Lens Info Box|Name=Special Composition|size=1.2|float=none}}1.2
|{{Lens Info Box|Name=Special Composition|size=.92|float=none}}
|{{Lens Info Box|Name=Special Composition|size=1.002|float=none}}1.002
|{{Lens Info Box|Name=Special Composition|size=.25|float=none}}.25
|{{Lens Info Box|Name=Special Composition|size=.5|float=none}}.5
|{{Lens Info Box|Name=Special Composition|size=.75|float=none}}.75
|{{Lens Info Box|Name=Special Composition|size=.9|float=none}}.9
|{{Lens Info Box|Name=Special Composition|size=.8|float=none}}
|{{Lens Info Box|Name=Special Composition|size=.1|float=none}}
|}
|}

Latest revision as of 00:36, 8 September 2023

Lenses of Adaptation
Lenses of Adaptation
Lens: Special Composition
Lens: Special Composition
BeaconsAdaptation
LandmarksObserve Parts of a Whole
Perceiving Parts as a Whole
Lenses of Adaptation
Lenses of Adaptation