Information for "Module:Transclusion count/data/A"
Basic information
| Display title | Module:Transclusion count/data/A |
| Default sort key | Transclusion count/data/A |
| Page length (in bytes) | 8,179 |
| Namespace ID | 828 |
| Namespace | Module |
| Page ID | 168 |
| Page content language | en - English |
| Page content model | Scribunto |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | en>Ahechtbot |
| Date of page creation | 05:10, 25 June 2023 |
| Latest editor | imported>Jacob Robertson |
| Date of latest edit | 15:50, 1 July 2023 |
| Total number of edits | 2 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
| Pages transcluded on (4) | Templates used on this page: |